Usage Statistics

Summary Period: February 2022
Generated 2024.03.28 23:14 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 7439
Total Files 79783
Total Pages 27276
Total Visits 37951
Total KBytes 26087
Total Unique Sites 75151
Total Unique URLs 39456
Total Unique Referrers 5547
Total Unique User Agents 1781
. Avg Max
Hits per Hour 33135 66777
Hits per Day 64546 35022
Files per Day 66441 4523
Pages per Day 20106 47942
Sites per Day 10707 1561
Visits per Day 8933 26903
KBytes per Day 31052 78967
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 64800 39.55% 3943 39.96% 4313 44.45% 10859 25.22% 6790 25.27% 42274 33.90%
2 40219 42.73% 61477 45.04% 32872 40.29% 55862 28.89% 68916 31.53% 12655 37.05%
83138 6866 17.72% 38741 45.04% 58289 45.04% 46322 45.04% 44288 45.04% 60069 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79457 11064 3.50% 24615 14479 2.86% 77504 29137 4.52% 34584 254462.63%
1 39843 36145 3.71% 34379 66746 3.36% 67196 13345 4.76% 31545 78054 4.13%
2 20134 73819 4.20% 18273 81611 3.99% 6691 74134 5.41% 50527 19345 6.56%
3 57272 57393 3.75% 58085 15560 3.56% 3714 2372 4.17% 75629 83171 4.74%
4 13436 243 3.65% 97649 90940 3.43% 29379 32233 4.74% 16386 69222 4.89%
5 197 593 4.50% 68377 50764 4.72% 35968 35573 5.82% 64109 67513 6.41%
6 13627 84243 4.47% 41332 31899 4.30% 65853 48022 5.32% 6033 16379 5.46%
7 67366 63304 6.60% 73772 25451 6.95% 78864 77485 4.99% 27822 54492 6.54%
8 60656 41258 4.19% 54735 58304 3.92% 32197 84113 4.57% 90537 48583 4.64%
9 53335 58913 5.18% 99346 89302 5.47% 94485 63454 4.16% 56815 8112 5.55%
10 47697 98146 4.91% 40010 13549 5.20% 46167 46042 3.70% 29928 13533 3.53%
11 9345 3700 5.31% 38983 88208 5.67% 81184 66805 4.32% 42700 41840 4.85%
12 8062 97434 4.41% 143 40259 4.39% 81547 90679 4.64% 88841 34881 4.47%
13 49592 88187 4.31% 24183 44077 4.04% 51641 80997 3.95% 52188 99337 3.90%
14 79142 92197 5.77% 12886 25309 6.18% 38239 42814 4.20% 38841 47583 4.23%
15 46513 77823 6.48% 35791 27696 7.68% 44627 78490 3.74% 69536 52689 5.81%
16 75924 69678 3.54% 92947 57470 3.43% 60357 81788 3.81% 92351 9949 3.13%
17 69974 16534 3.44% 54025 21614 3.69% 97530 6213 3.43% 20950 76672 2.90%
18 98409 33835 3.31% 1980 36647 3.54% 76648 40821 3.48% 84230 23161 3.14%
19 18643 20021 3.31% 50857 63270 3.43% 98510 20392 3.81% 15958 74434 3.10%
20 90069 8905 2.81% 31903 50426 2.40% 90692 24254 3.61% 60374 60666 2.47%
21 40787 14399 4.11% 82279 38317 4.23% 20611 3229 3.68% 14988 19019 3.33%
22 37064 16968 1.77% 55666 13712 1.18% 57788 39896 2.15% 36872 76431 1.12%
23 59916 87728 2.75% 39701 58426 2.39% 8119 55658 3.00% 32859 98188 2.48%

Top 30 of 64597 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4862
2 122 0.93% 3314 3.32% 8902
3 80 0.61% 137 0.14% 1592
4 64 0.49% 2873 2.88% 2339
5 58 0.44% 274 0.27% 6812
6 42 0.32% 157 0.16% 143
7 42 0.32% 109 0.11% 6302
8 42 0.32% 77 0.08% 8
9 42 0.32% 92 0.09% 5221
10 42 0.32% 63 0.06% 5858
11 36 0.27% 214 0.21% 3430
12 32 0.24% 212 0.21% 7680
13 28 0.21% 165 0.17% 7692
14 28 0.21% 228 0.23% 2965
15 28 0.21% 148 0.15% 8311
16 24 0.18% 127 0.13% 7454
17 22 0.17% 105 0.11% 4947
18 22 0.17% 171 0.17% 4071
19 21 0.16% 8 0.01% 9335
20 21 0.16% 19 0.02% 6359
21 20 0.15% 97 0.10% 809
22 20 0.15% 111 0.11% 4458
23 18 0.14% 93 0.09% 350
24 18 0.14% 70 0.07% 8978
25 18 0.14% 63 0.06% 251
26 18 0.14% 55 0.05% 4477
27 18 0.14% 118 0.12% 6684
28 6 0.05% 15 0.02% 1079
29 6 0.05% 47 0.05% 649
30 6 0.05% 21 0.02% 5353

Top 10 of 89598 Total URLs By KBytes
# Hits KBytes URL
1 34707 49.64% 28132 74.35% 8411
2 91617 0.93% 62045 3.32% 8496
3 26168 0.13% 46479 0.34% 9100
4 5365 0.81% 35703 0.95% 3815
5 43448 0.82% 74959 0.10% 8572
6 54027 0.10% 26221 0.7% 6079
7 35632 0.20% 44951 0.27% 9439
8 12224 0.9% 7549 0.58% 8554
9 49609 0.48% 67140 0.85% 438
10 23415 0.86% 86429 0.98% 9002

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5118
2 122 0.93% 21 4.09% 1014
3 36 0.27% 7 1.36% 9979
4 32 0.24% 6 1.17% 9426
5 28 0.21% 5 0.97% 1583
6 18 0.14% 5 0.97% 375
7 28 0.21% 5 0.97% 3357
8 24 0.18% 4 0.78% 1767
9 28 0.21% 3 0.58% 5610
10 22 0.17% 3 0.58% 4169

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7031
2 122 0.93% 33 6.48% 4820
3 32 0.24% 9 1.77% 5023
4 36 0.27% 8 1.57% 6111
5 18 0.14% 7 1.38% 3236
6 18 0.14% 6 1.18% 3249
7 28 0.21% 5 0.98% 5123
8 24 0.18% 5 0.98% 4222
9 28 0.21% 5 0.98% 1356
10 28 0.21% 4 0.79% 7178

Top 15 of 2938 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
58 75 0.01% 40 0.00% 91 0.00% Generic TLD (info)
20 88 0.01% 57 0.00% 83 0.00% Thailand

34

1
Top 51 of 705 Total Referrers
# Hits Referrer
1 47 0.79% https://maps.google.ee/url?q=http://images.google.co.vi/url?q=http://hdorg2.ru/article?today-47768247
2 16 0.66% https://clients1.google.com.co/url?q=https://www.google.vu/url?q=http://hdorg2.ru/article?today-96911769
3 76 0.83% http://images.google.com.ec/url?q=http://image.google.co.uk/url?q=http://hdorg2.ru/article?today-01572868
4 16 0.29% http://toolbarqueries.google.com.bd/url?q=http://jmt17.google.dm/url?q=http://hdorg2.ru/article?today-96566980
4 10 0.18% http://maps.google.sh/url?q=http://toolbarqueries.google.com.bd/url?q=http://hdorg2.ru/article?today-15101795
6 45 0.70% http://map.google.co.il/url?q=http://image.google.ch/url?q=http://hdorg2.ru/article?today-76176720
7 93 0.21% http://maps.google.lu/url?q=https://clients1.google.vg/url?q=http://hdorg2.ru/article?today-56818604
8 71 0.55% http://clients1.google.com.bo/url?q=http://cse.google.com.jm/url?sa=i&url=http://hdorg2.ru/article?today-52387060
9 72 0.92% http://images.google.com.by/url?q=http://www.google.cat/url?q=http://hdorg2.ru/article?today-48049638
10 9 0.22% http://alt1.toolbarqueries.google.com.fj/url?q=http://www.google.com.iq/url?q=http://hdorg2.ru/article?today-31683865
11 46 0.15% http://www.google.ci/url?q=https://toolbarqueries.google.tm/url?q=http://hdorg2.ru/article?today-35833736
12 66 0.35% https://www.sandbox.google.com.hk/url?sa=t&url=http://image.google.cc/url?q=http://hdorg2.ru/article?today-83460596
13 22 0.17% https://www.google.com/url?sa=i&rct=j&url=http://alt1.toolbarqueries.google.co.ck/url?q=http://hdorg2.ru/article?today-98967319
14 13 0.20% https://www.sandbox.google.pt/url?q=/http://alt1.toolbarqueries.google.com.pr/url?q=http://hdorg2.ru/article?today-78373054
15 6 0.42% http://images.google.co.za/url?q=http://www.google.co.ck/url?q=http://hdorg2.ru/article?today-22883955
16 28 0.39% http://jmt17.google.com.sv/url?q=http://local.google.co.ke/url?q=http://hdorg2.ru/article?today-00811286
17 42 0.76% http://www.google.so/url?q=http://cse.google.com.cy/url?sa=i&url=http://hdorg2.ru/article?today-40926350
18 10 0.61% https://cse.google.com.sg/url?sa=i&url=http://jmt17.google.sc/url?q=http://hdorg2.ru/article?today-70289274
29 37 0.86% https://image.google.kz/url?q=https://www.google.com.ar/url?sa=i&url=http://hdorg2.ru/article?today-74289467
20 39 0.57% https://www.google.com.au/url?q=http://images.google.com.pr/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-23994260
21 6 0.53% https://clients1.google.com.mx/url?sa=i&rct=j&url=https://toolbarqueries.google.com.jm/url?q=http://hdorg2.ru/article?today-08004382
22 62 0.56% https://maps.google.ca/url?sa=t&url=https://www.google.com.hk/url?q=http://hdorg2.ru/article?today-18637850
23 16 0.59% http://jmt17.google.sh/url?q=http://local.google.com.pa/url?q=http://hdorg2.ru/article?today-22377606
24 64 0.88% https://cse.google.com.eg/url?q=http://jmt17.google.sn/url?q=http://hdorg2.ru/article?today-17444504
25 7 0.43% http://jmt17.google.ci/url?q=http://maps.google.gp/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-55874760
26 78 0.23% http://images.google.dz/url?q=http://alt1.toolbarqueries.google.com.nf/url?q=http://hdorg2.ru/article?today-69193019
27 51 0.32% https://maps.google.com.ar/url?q=j&source=web&rct=j&url=http://maps.google.cl/url?q=http://hdorg2.ru/article?today-87730427
28 22 0.25% http://maps.google.co.ug/url?q=https://clients1.google.com.ua/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-63320322
29 53 0.40% https://cse.google.to/url?q=http://images.google.com.tr/url?q=http://hdorg2.ru/article?today-28908816
30 29 0.63% http://images.google.com.lb/url?q=http://jmt17.google.com.ag/url?q=http://hdorg2.ru/article?today-89270928
31 70 0.60% https://maps.google.ee/url?q=http://hdorg2.ru/article?today-47768247
32 91 0.20% https://cse.google.to/url?q=http://images.google.com.tr/url?q=http://hdorg2.ru/article?today-28908816
33 30 0.10% http://images.google.com.ec/url?q=http://hdorg2.ru/article?today-01572868
34 69 0.70% http://toolbarqueries.google.com.bd/url?q=http://hdorg2.ru/article?today-96566980
35 85 0.16% http://maps.google.sh/url?q=http://hdorg2.ru/article?today-15101795
36 21 0.92% http://map.google.co.il/url?q=http://hdorg2.ru/article?today-76176720
37 56 0.84% http://maps.google.lu/url?q=http://hdorg2.ru/article?today-56818604
38 43 0.74% http://clients1.google.com.bo/url?q=http://hdorg2.ru/article?today-52387060
39 38 0.16% http://images.google.com.by/url?q=http://hdorg2.ru/article?today-48049638
40 58 0.49% http://alt1.toolbarqueries.google.com.fj/url?q=http://hdorg2.ru/article?today-31683865
41 44 0.42% http://www.google.ci/url?q=http://hdorg2.ru/article?today-35833736
42 59 0.95% https://www.sandbox.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-83460596
43 61 0.82% https://www.google.com/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-98967319
44 13 0.23% https://www.sandbox.google.pt/url?q=/http://hdorg2.ru/article?today-78373054
45 15 0.46% http://images.google.co.za/url?q=http://hdorg2.ru/article?today-22883955
46 74 0.86% http://jmt17.google.com.sv/url?q=http://hdorg2.ru/article?today-00811286
47 96 0.68% http://www.google.so/url?q=http://hdorg2.ru/article?today-40926350
48 96 0.34% https://cse.google.com.sg/url?sa=i&url=http://hdorg2.ru/article?today-70289274
49 66 0.68% https://image.google.kz/url?q=http://hdorg2.ru/article?today-74289467
50 94 0.56% https://www.google.com.au/url?q=http://hdorg2.ru/article?today-23994260
51 73 0.23% http://http://images.google.co.vi/url?q=http://hdorg2.ru/article?today-47768247

2878, 8560, 3558, 5848, 3684, 3892, 5628, 4467, 3406, 4480, 8210, 1490, 7595, 321, 5332, 7001, 1545, 8221, 4837, 3078, 3572, 1743, 8916, 6298, 4755, 4174, 1787, 3863, 3697, 2105, 5977, 7237, 4665, 2623, 9524, 8021, 2669, 2296, 5973, 3906, 9371, 3692, 3743, 539, 1737, 6468, 1748, 5234, 9161, 5913, 3556, 1780, 3697, 7809, 2669, 397, 9793, 3197, 1643, 975, 6378, 1092, 1145, 4538, 4181, 8990, 4384


Generated by Webalizer Version 2.23